SL & KL CLIPS passend op de gaffelpennen

SL & KL CLIPS passend op de gaffelpennen

SL & KL CLIPS passend op de gaffelpennen
Product variant name d2 (h11) a m*(0,1) h1 (approximation) h2 (approximation) z s
KL 03 >> 2.3 2 0.64 5 3 0.5 0.4
KL 04 >> 3.2 2.7 0.64 7 4.3 0.5 0.4
KL 05 >> 4 2.8 0.74 8.7 5.2 0.5 0.5
KL 06 >> 5 3.5 0.74 11.5 6.8 0.75 0.5
KL 08 >> 6 4.1 0.94 12.1 7.2 1 0.5
KL 10 >> 8 5.9 1.05 16.3 9.5 1 0.6
KL 12 >> 9 6.1 1.15 18 10.5 1.25 0.6
KL 14 >> 10 6.5 1.25 20 1.5 1.5 0.7
KL 16 >> 12 7.8 1.35 23.5 13.8 1.5 0.8
KL 24 >> 16-18 9 1.8 34 20 1.5 1
SL 04 >> 3.2 2.3 0.64 8.5 4 0.5 0.3
SL 05 >> 4 3.3 0.74 10.7 5 0.5 0.4
SL 06 >> 5 3.8 0.74 14.1 6 0.75 0.4
SL 08 >> 6 4 0.94 17.5 8 1 0.5
SL 10 >> 8 5 1.05 22.1 10 1 0.5
SL 12 >> 9 5 1.15 26 12 1.25 0.5
SL 14 >> 10 6 1.25 30 13.5 1.5 0.6
SL 16 >> 12 6 1.35 34 16 1.5 0.6
Product variant name d2 (h11) a m*(0,1) h1 (approximation) h2 (approximation) z s
SL & KL CLIPS passend op de gaffelpennen