STANGKOP rvs ptfe buitendraad

STANGKOP rvs ptfe buitendraad

STANGKOP rvs ptfe buitendraad
Product variant name d B C1 h1 d2 α °
BEM 05 - RVS >> 5 8 6 33 18 13
BEM 06 - RVS >> 6 9 6.75 36 20 13
BEM 08 - RVS >> 8 12 9 42 24 14.5
BEM 10 - RVS >> 10 14 10.5 48 28 13.5
BEM 12 - RVS >> 12 16 12 54 32 13
BEM 14 - RVS >> 14 19 13.5 60 36 16
BEM 16 - RVS >> 16 21 15 66 42 15.5
BEM 18 - RVS >> 18 23 16.5 72 46 15
BEM 20 - RVS >> 20 25 18 78 50 14.5
BEM 22 - RVS >> 22 28 20 84 54 15.5
BEM 25 - RVS >> 25 31 22 94 60 15
BEM 30 - RVS >> 30 37 25 110 70 17
Product variant name d B C1 h1 d2 α °
STANGKOP rvs ptfe buitendraad